2026
| Holiday | Observed date |
|---|---|
| New Year’s Day | Thursday, January 1, 2026 |
| Birthday of Martin Luther King, Jr. | Monday, January 19, 2026 |
| Washington’s Birthday | Monday, February 16, 2026 |
| Memorial Day | Monday, May 25, 2026 |
| Juneteenth National Independence Day | Friday, June 19, 2026 |
| Independence Day | Friday, July 3, 2026 |
| Labor Day | Monday, September 7, 2026 |
| Columbus Day | Monday, October 12, 2026 |
| Veterans Day | Wednesday, November 11, 2026 |
| Thanksgiving Day | Thursday, November 26, 2026 |
| Christmas Day | Friday, December 25, 2026 |
2027
| Holiday | Observed date |
|---|---|
| New Year’s Day | Friday, January 1, 2027 |
| Birthday of Martin Luther King, Jr. | Monday, January 18, 2027 |
| Washington’s Birthday | Monday, February 15, 2027 |
| Memorial Day | Monday, May 31, 2027 |
| Juneteenth National Independence Day | Friday, June 18, 2027 |
| Independence Day | Monday, July 5, 2027 |
| Labor Day | Monday, September 6, 2027 |
| Columbus Day | Monday, October 11, 2027 |
| Veterans Day | Thursday, November 11, 2027 |
| Thanksgiving Day | Thursday, November 25, 2027 |
| Christmas Day | Friday, December 24, 2027 |
| New Year’s Day (observed for the next year) | Friday, December 31, 2027 |
How weekend holidays work
Federal holidays are set by 5 U.S.C. 6103. For most federal employees, a holiday on a Saturday is observed on the Friday before and one on a Sunday on the Monday after. That is why New Year’s Day 2028 (a Saturday) is observed on Friday, December 31, 2027.
Private employers and banks set their own schedules; many follow the federal list.
Count working days with the business days calculator.
Sources
Sources last checked 1 November 2026.