Common shifts
| Shift | Total time | With a 30-minute unpaid lunch | With a 1-hour unpaid lunch |
|---|---|---|---|
| 9 AM to 5 PM | 8 h | 7.5 h | 7 h |
| 8 AM to 5 PM | 9 h | 8.5 h | 8 h |
| 8 AM to 4:30 PM | 8.5 h | 8 h | 7.5 h |
| 7 AM to 3:30 PM | 8.5 h | 8 h | 7.5 h |
| 7 AM to 7 PM | 12 h | 11.5 h | 11 h |
| 7 PM to 7 AM | 12 h | 11.5 h | 11 h |
A week of 9 to 5
Five days of 9 to 5 is 40 hours on the clock, or 37.5 hours of work with a 30-minute unpaid lunch each day.
For your own times, use the hours calculator or a whole week in the time card calculator.